| PROPERTY OWNERS & MANAGERS | |||
| Boston Properties | |||
| Capital Properties | |||
| Cassidy Turley | |||
| CB Richard Ellis | |||
| Cushman & Wakefield | |||
| E.J. Minskoff Equities | |||
| Grubb & Ellis | |||
| Hilton Hotels | |||
| Jones Lang LaSalle | |||
| Met Life | |||
| Monday Properties | |||
| Murray Hill Properties | |||
| Paramount Group | |||
| Rockefeller Group Development Corp. | |||
| Ruben Companies | |||
| S.L. Green Realty Corp. | |||
| Tishman Speyer | |||
| Trinity Church | |||
| ARCHITECTS | |||
| Gensler | |||
| HLW International | |||
| Ted Moudis Associates | |||
| Rosen Johnson Architects | |||
| TPG Architecture | |||
| TENANTS | |||
| A & E | |||
| Citigroup | |||
| Columbia | |||
| Conde Nast | |||
| Goldman Sachs | |||
| L'Oreal | |||
| Marsh & McLennan | |||
| Morgan Stanley | |||
| Tiffany & Company | |||
| Time Warner | |||
| Viacom / MTV |